9/02- 1
Well Header
Wellbores (1)
9/02- 1
Original
Formation Tops (3)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/02- 1 | Upper Mousa | Cenozoic | 534.000 | 509.560 | Ternan |
| Shetland | Mesozoic | 1301.000 | 1276.315 | Ternan | |
| Old Red Sandstone | 1325.000 | 1300.311 | Ternan |
Lithology Intervals
9/02- 1
Curve: SANDCOUNT
49 intervals
·
MD 336.347 – 1439.418 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NNS, ESP, ...
Sandstone
(41)
Limestone
(8)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/02- 1 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/02- 1 | Oil shows | OS | LBRS | 1162.5072 | -- | 138 m thick |
| 9/02- 1 | Gas shows | GS | Cromer Knoll Group | 1316.736 | -- | 5 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 9/02- 1 | Cuttings | 335.28 | 1468.53 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/02- 1 | 142.64639282226562 | 1439.265625 | 11 | 0 | 2026-08-06 20:44:04.430062+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/02- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | UKCS JDWL 30th Round | 919.2768000000001 | 1434.3888000000002 | 3381 |
| caliper | CALI | UKCS JDWL 30th Round | 917.4480000000001 | 1431.9504000000002 | 3377 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 331.3176 | 1430.7312000000002 | 7200 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 331.3176 | 1436.2176000000002 | 7248 |
| deep_resistivity | LLD | UKCS JDWL 30th Round | 987.7044000000001 | 1341.1200000000001 | 2320 |
| density_correction | DENC | UKCS JDWL 30th Round | 919.2768000000001 | 1434.3888000000002 | 3381 |
| gamma_ray | GR | UKCS JDWL 30th Round | 142.6464 | 1429.5120000000002 | 8444 |
| med_resistivity | RMED | UKCS JDWL 30th Round | 331.3176 | 1436.2176000000002 | 7248 |
| micro_resistivity | RMIC | UKCS JDWL 30th Round | 987.7044000000001 | 1345.3872000000001 | 2348 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 919.2768000000001 | 1434.3888000000002 | 3381 |
| shallow_resistivity | LLS | UKCS JDWL 30th Round | 987.8568 | 1341.1200000000001 | 2319 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 331.3176 | 1439.2656000000002 | 7268 |
| sp | SP | UKCS JDWL 30th Round | 330.708 | 1436.8272000000002 | 7258 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/02- 1 | 47 | 1468.526 | 1443.817 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\NNS\OGA_Additional_Deviation_NNS.xlsx |
Related Documents
Open Document SearchSearching related documents...